Label Size Table
Barcode Direct

Size in MM’s – Width x Height
| 10×10 | 40×8 Perforation | 54×73 Pathology | 98×125 |
| 20mm Circles | 40×10 | 55×260 | 100×19 |
| 20×13 | 40×12 | 56×15 | 100×25 |
| 20×16 | 40×12 Security Cuts | 57×22 | 100×28 |
| 20×55 | 40×15 | 60×40 | 100×40 |
| 20×80 | 40×19 | 65×25 | 100×60 |
| 22mm Circles | 40×23 | 69×48 | 100×70 |
| 23×8 | 40×23 Security Cuts | 70×8 Jewellery | 100×80 |
| 23×72 | 40×27 Ovals | 70×25 | 100×100 |
| 25×135 | 40×28 | 70×20 | 100×150 |
| 30×5 | 40×37 | 70×35 | 100×175 2 Halves |
| 30×10 Security Cuts | 40×46 Butt Cut | 70×45 | 100×190 Butt Cut |
| 30×13 | 40×62 | 72×44 | 100×293 2 Halves |
| 30×20 Security Cuts | 40×65 Tag | 74×74 | 101×36 |
| 30×20 | 40×70 | 75×25 | 102×30 |
| 30×23 | 41×13 | 75×60 | 102×127 |
| 30×40 Security Cuts | 45×8 | 76×50 | 103×150 |
| 30×112 | 45×9 | 80×18 | 104×31 |
| 30×300 | 45×15 Pathology | 80×19 | 105×75 |
| 32×25 | 45×18 | 80×28 | 101×36 |
| 32×40 | 48×48 | 80×40 | 107mm CD Circles |
| 33.5×18 Circles DVD | 48×61 | 80×100 | 108.1×76.2 |
| 43×40 | 48×83 | 80×130 | 110×100 |
| 35×15 | 49×112 | 80×130 Perforation | 120×25 |
| 35×17 2 Across | 50×12 | 84×24 | 122×64 |
| 35×27 | 50×18 | 85×12 | 130×80 |
| 35×55 | 50×20 Security Cuts | 85×25 1 Across | 135×40 |
| 35×76 | 50×28 | 85×35 1 Across | 145×45 |
| 35×150 | 50×30 | 90×23 | 150mm Circles |
| 36×12 | 50×34 Butt Cut | 90×35 | 150×120 |
| 38mm 8 Point Star | 50×120 | 90×150 | 165×55 |
| 38×75 | 50×150 | 95×35 | 200×70 |
| 38×86 | 52×35 | 95×50 |
Barcode Direct Difference
Here are just some of the reasons why we’ve become Australia’s most trusted barcode supplier.
Our Partners
We partner with industry-leading brands to ensure we supply only the best, most reliable products.









Get a FREE quote today
Our industry knowledge combined with in-depth product and technical know how ensure you will get the solution that best suits your needs.

OFFICE
1/47 Mustang Drive, Rutherford NSW 2320, Australia

OPEN HOURS
Monday – Friday: 9am – 5pm
Saturday – Sunday: Closed
"*" indicates required fields


